| Event: Atlanta (2010-03-05) | ||
| Track: Atlanta Motor Speedway | Start Time: 22:19:20 | Race Length: 100 Laps |
| Fuel Multiplier: 2x | Tire Multiplier: 2x | Damage Multiplier: 100% |
| Mechanical Failure: Normal | Fixed Setups: No | Mod: ARCA.rfm |
| Race Results | ||||||||||
| Finish | Driver (number) | Make | Start | Led | Bonus | Points | Best Lap | Laps | Pits | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #85_JJBOMHOLD (85) | ARCA RE/MAX | 18 | 8 | 5* | 190 | 29.5713 | 103 | 5 | Finished Normally |
| 2 | #14_TKirby (14) | ARCA RE/MAX | Pole | 78 | 10* | 180 | 29.4535 | 103 | 5 | Finished Normally |
| 3 | #43_ZMethvin (43) | ARCA RE/MAX | 2 | 8 | 5* | 170 | 29.5096 | 103 | 4 | Finished Normally |
| 4 | #12_RCobb (12) | ARCA RE/MAX | 8 | 0 | 0 | 160 | 29.4746 | 103 | 4 | Finished Normally |
| 5 | #27_JBarclay (27) | ARCA RE/MAX | 7 | 0 | 0 | 155 | 29.5602 | 103 | 6 | Finished Normally |
| 6 | #78_MSatkowiak (78) | ARCA RE/MAX | 5 | 6 | 5* | 155 | 29.5764 | 103 | 5 | Finished Normally |
| 7 | #6_BBrown (6) | ARCA RE/MAX | 16 | 0 | 0 | 146 | 29.8192 | 103 | 8 | Finished Normally |
| 8 | #35_ASacripanti (35) | ARCA RE/MAX | 12 | 0 | 0 | 142 | 29.6128 | 103 | 6 | Finished Normally |
| 9 | #75_BAdams (75) | ARCA RE/MAX | 20 | 0 | 0 | 138 | 29.6315 | 103 | 6 | Finished Normally |
| 10 | #3_JCalhoun (3) | ARCA RE/MAX | 9 | 2 | 5* | 139 | 29.8274 | 103 | 3 | Finished Normally |
| 11 | #7_DRoden (7) | ARCA RE/MAX | 10 | 0 | 0 | 130 | 29.6464 | 102 | 9 | Finished Normally |
| 12 | #38_SnakeOiler (38) | ARCA RE/MAX | 4 | 0 | 0 | 127 | 30.1165 | 101 | 7 | Finished Normally |
| 13 | #45_EHarlan (45) | ARCA RE/MAX | 14 | 0 | 0 | 124 | 29.4628 | 101 | 5 | Finished Normally |
| 14 | #02_JHefner ( 2) | ARCA RE/MAX | 21 | 0 | 0 | 121 | 29.6499 | 100 | 9 | Finished Normally |
| 15 | #29_MShook (29) | ARCA RE/MAX | 15 | 0 | 0 | 118 | 29.6999 | 91 | 5 | DNF |
| 16 | #61_KHuff (61) | ARCA RE/MAX | 17 | 0 | 0 | 115 | 29.5894 | 90 | 8 | DNF |
| 17 | #73_SYoung (73) | ARCA RE/MAX | 3 | 0 | 0 | 112 | 29.4099 | 60 | 2 | DNF |
| 18 | #33_RShook (33) | ARCA RE/MAX | 6 | 0 | 0 | 109 | 29.6242 | 58 | 4 | DNF |
| 19 | #58_JDWebb (59) | ARCA RE/MAX | 19 | 0 | 0 | 106 | 29.7365 | 55 | 2 | DNF |
| 20 | #2_BRatigan (2) | ARCA RE/MAX | 23 | 0 | 0 | 103 | 29.9280 | 52 | 5 | DNF |
| 21 | #23_DPapa (23) | ARCA RE/MAX | 22 | 0 | 0 | 100 | 29.7234 | 42 | 4 | DNF |
| 22 | #55_Mpiacentini (55) | ARCA RE/MAX | 11 | 0 | 0 | 97 | 29.6134 | 41 | 7 | DNF |
| 23 | #16_PMcilroy (16) | ARCA RE/MAX | 13 | 0 | 0 | 94 | 29.2230 | 35 | 3 | DNF |
| #14_TKirby (14) received 5 bonus points for leading the most laps. |
| #14_TKirby (14) received 5 bonus points for leading at least one lap. |
| #43_ZMethvin (43) received 5 bonus points for leading at least one lap. |
| #85_JJBOMHOLD (85) received 5 bonus points for leading at least one lap. |
| #78_MSatkowiak (78) received 5 bonus points for leading at least one lap. |
| #3_JCalhoun (3) received 5 bonus points for leading at least one lap. |