| Event: Pocono 200 (2010-07-29) | ||
| Track: Pocono Raceway | Start Time: 21:46:22 | Race Length: 60 Laps |
| Fuel Multiplier: 2x | Tire Multiplier: 2x | Damage Multiplier: 100% |
| Mechanical Failure: Normal | Fixed Setups: No | Mod: ARCA.rfm |
| Race Results | ||||||||||
| Finish | Driver (number) | Make | Start | Led | Bonus | Points | Best Lap | Laps | Pits | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #14_TKirby (14) | ARCA RE/MAX | 2 | 7 | 5* | 190 | 54.1582 | 64 | 3 | Finished Normally |
| 2 | #53_JScarboro (53) | ARCA RE/MAX | Pole | 49 | 10* | 180 | 53.8538 | 64 | 6 | Finished Normally |
| 3 | #12_RCobb (12) | ARCA RE/MAX | 3 | 2 | 5* | 170 | 53.9615 | 64 | 4 | Finished Normally |
| 4 | #6_TWetmore (93) | ARCA RE/MAX | 4 | 0 | 0 | 160 | 54.0534 | 64 | 5 | Finished Normally |
| 5 | #05_JLee (05) | ARCA RE/MAX | 12 | 0 | 0 | 155 | 54.2965 | 64 | 4 | Finished Normally |
| 6 | #3_JCalhoun (3) | ARCA RE/MAX | 8 | 6 | 5* | 155 | 53.9913 | 64 | 3 | Finished Normally |
| 7 | #43_ZMethvin (43) | ARCA RE/MAX | 7 | 0 | 0 | 146 | 54.0889 | 63 | 6 | Finished Normally |
| 8 | #9_JWilson ( 9) | ARCA RE/MAX | 10 | 0 | 0 | 142 | 54.5266 | 63 | 5 | Finished Normally |
| 9 | #78_MSatkowiak (78) | ARCA RE/MAX | 9 | 0 | 0 | 138 | 54.3184 | 63 | 6 | Finished Normally |
| 10 | #45_EHarlan (45) | ARCA RE/MAX | 13 | 0 | 0 | 134 | 54.1329 | 62 | 6 | Finished Normally |
| 11 | #4_Fhensley (4) | ARCA RE/MAX | 11 | 0 | 0 | 130 | 54.9582 | 62 | 4 | Finished Normally |
| 12 | #58_JDWebb (59) | ARCA RE/MAX | 6 | 0 | 0 | 127 | 53.8475 | 60 | 5 | DNF |
| 13 | #23_DPapa (23) | ARCA RE/MAX | 5 | 0 | 0 | 124 | 54.2397 | 59 | 6 | DNF |
| #53_JScarboro (53) received 5 bonus points for leading the most laps. |
| #53_JScarboro (53) received 5 bonus points for leading at least one lap. |
| #14_TKirby (14) received 5 bonus points for leading at least one lap. |
| #3_JCalhoun (3) received 5 bonus points for leading at least one lap. |
| #12_RCobb (12) received 5 bonus points for leading at least one lap. |