GTRL STANDINGS

Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- R_Shook 12 7 10 10 3.50 7 3.50 2147 0/0
2 -- RobCobb 12 0 10 11 4.42 0 4.58 1943 204/204
3 -- d roden 12 2 5 8 7.42 0 7.25 1850 297/93
4 -- T White 12 2 5 5 9.75 3 9.67 1832 315/18
5 -- JB 12 0 6 9 6.50 0 5.92 1831 316/1
6 -- T KIRBY 12 0 6 9 6.83 1 6.33 1828 319/3
7 -- Dave Mola 12 0 4 11 6.75 0 7.67 1781 366/47
8 -- jjnscrmn 12 0 2 11 7.50 0 6.08 1755 392/26
9 +1 weedy1 12 0 2 7 10.08 0 10.58 1692 455/63
10 +1 brad 12 0 2 9 8.67 0 8.50 1659 488/33
11 +1 S Gray 12 0 3 5 11.33 0 12.08 1657 490/2
12 +2 PhilDF 12 0 1 6 10.25 0 10.00 1650 497/7
13 -- SnakeOiler 12 0 2 4 12.83 1 12.67 1627 520/23
14 +1 Gary_Mola 12 0 1 4 10.75 0 11.17 1560 587/67
15 -6 msatkowiak 11 1 1 6 9.27 0 9.73 1557 590/3
16 -- J HEFNER 12 0 0 3 12.33 0 12.33 1529 618/28
17 -- T_Shore 12 0 0 1 15.17 0 15.17 1519 628/10
18 -- Troy Donahue 6 0 0 1 15.83 0 16.17 788 1359/731
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 102
2 Ford 74
3 Dodge 52