<


    GTRL/Flashpoint ARCA STANDINGS

Point Standings after Race 16
Pos +/- Driver ST W AvFP P AvSP PTS BF / BN
1 -- Tim Kirby 16 4 4.56 5 4.19 3215 0 / 0
2 -- Rob Cobb 16 4 3 3 3.94 3190 25 / 25
3 -- Dave Roden 16 2 6.31 2 5 2960 255 / 230
4 +1 Robbie Shook 16 3 9.62 4 8.69 2910 305 / 50
5 -1 Mark Satkowiak 16 1 6.06 0 6.2 2910 305 / 0
6 -- JB 16 1 7.88 0 8.38 2780 435 / 130
7 -- SnakeOiler 16 0 10.19 0 11.5 2745 470 / 35
8 +1 jjnscrmn 16 0 7.88 1 7.12 2715 500 / 30
9 -1 PhilDF 16 0 8.69 0 8.81 2705 510 / 10
10 -- TShore 16 1 14.5 0 14.44 2670 545 / 35
11 -- Kevin Huff 16 0 9.06 0 9.31 2660 555 / 10
12 -- J HEFNER 16 0 8.25 0 9.06 2650 565 / 10
13 -- Mike Piacentini 16 0 12.38 0 12.31 2550 665 / 100
14 -- Troy 16 0 16.69 0 17.06 2540 675 / 10
15 -- PTR_Bill 16 0 14.81 0 14.38 2525 690 / 15
16 -- weedy1 16 0 17.94 0 17.88 2525 690 / 0
17 -- PRO_Shriner 16 0 14.62 1 14.12 2515 700 / 10
18 -- Brad75 16 0 9.88 0 10 2505 710 / 10
19 -- Michael Shook 16 0 12.62 0 12.44 2490 725 / 15
20 -- Rick Fox 10 0 12.1 0 12.3 1675 1540 / 815
ST Starts W Wins
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by ScoreRF lite.