<


    GTRL/Flashpoint ARCA STANDINGS

Point Standings after Race 16
Pos +/- Driver ST W AvFP P AvSP PTS BF / BN
1 -- Tim Kirby 16 7 3.88 8 3 3290 0 / 0
2 -- Rob Cobb 16 2 4.25 1 4.94 3090 200 / 200
3 -- Robbie Shook 16 3 8.56 5 9 3000 290 / 90
4 -- Dave Roden 16 2 5.31 1 5 2980 310 / 20
5 -- Kevin Huff 16 0 7.25 0 7.38 2790 500 / 190
6 +2 JB 16 1 7.75 1 7.56 2765 525 / 25
7 -- PhilDF 16 0 8 0 8.62 2740 550 / 25
8 -2 SnakeOiler 16 0 11.62 0 13.06 2740 550 / 0
9 +2 Mark Satkowiak 16 0 8.69 0 8.81 2685 605 / 55
10 -- jjnscrmn 16 0 8.19 0 7.71 2680 610 / 5
11 -2 J HEFNER 16 0 8.12 0 9.12 2665 625 / 15
12 -- Mike Piacentini 16 0 11.44 0 10.75 2595 695 / 70
13 -- TShore 16 1 16.44 0 15.94 2570 720 / 25
14 -- PTR_Bill 16 0 13.38 0 12.19 2560 730 / 10
15 -- Troy 16 0 16.75 0 17.31 2535 755 / 25
16 -- Brad75 16 0 8.88 0 9 2525 765 / 10
17 -- Michael Shook 16 0 12 0 11.81 2500 790 / 25
18 -- weedy1 16 0 18.94 0 18.75 2475 815 / 25
19 -- PRO_Shriner 16 0 14.81 0 14.81 2465 825 / 10
20 -- Rick Fox 10 0 13.2 0 12.5 1650 1640 / 815
ST Starts W Wins
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by ScoreRF lite.